| WELCOME |
Thousands of holiday rentals... only a few clicks away! Villas, Cottages, Apartments, Chalets,... |
|
|
|  | |  |
Vacation rental in Biron (France)
| Type of property: | Cottage | | Capacity: | 4 Persons (total) | | Location: | Biron, Dordogne, France | | Reference: | 1294P256U1 - ROC2476 |
Vacation rental in Biron (1294P256U1) This holiday residence contains multiple rental units (apartments, houses,...). Select below the rental unit of which you would like to see the details: At only a few kilometres of the famous castle of Biron, in the south of the department Dordogne, in a little hamlet surrounded by woods, is situated this lovely and characteristic property with swimming pool for common use. The owners have renovated it completely and created 3 very comfortable holiday houses in the old barn and other buildings. Here you are in the region of the so called Périgord Noir, the best-known part of the Dordogne, with its medieval capital Sarlat. In the area you can visit castles, caves and prehistoric sites. But you can also spend a day canoeing on the river Dordogne, which is very quiet and accessible for everybody. Interior: Living room with insert, sitting area, television, table and chairs, with French windows out on the terrace. Kitchen with hob, small oven, fridge, freezer, iron and ironing table. Washing machine and dryer in a common room 2 Bedrooms: (1x160x200), (2x80x200) with duvets. Bathroom with shower, double washbasin. Separate toilets. Private terrace: garden furniture, sun beds, barbecue. Swimming pool common use: (6 x 12 m till 1,5 m deep) and lots of space around.Configuration 2 bedrooms, Living room, Separate kitchen, 1 shower room, Separate toilet, Terrace Total inside surface: 100 m2 Garden surface: 15000 m2 Beds 4 single beds Shared facilities Swimming Pool, Parking
Private facilities Garden furniture Comfort TV Barbeque Appliances Coffee machine, Refrigerator, Freezer, Cooking range, Oven, Washing machine, Dryer, Iron Restrictions Pets allowed  | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
Recommended price per season Low season: 300,00 EUR/Week Mid season: 500,00 EUR/Week High season: 830,00 EUR/Week | December 2008 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| January 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| February 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
| March 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| April 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| May 2009 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| June 2009 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| July 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| August 2009 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| September 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| October 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| November 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| December 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
Minimum stay: 7 days Rent starts on: Saturday  | Remarks |
Sites to visit: Villeneuve-sur-Lot, Monflanquin, Monpazier, Sarlat, Domme, Rocamadour. Castles: Bonaguil, Biron, Gavaudun. Caves: Les Eyzies, Padirac, Domme. Open-air theatre and aquarium: Le Bugue. Vineyards: Cahors, Bergerac. Activities: Swimming: 9km. Canoe: Dordogne. Climbing: Gavaudun. Tennis: 4 km. Cycling, hiking, horse riding in the area. Shops: 4 km.
Distance to city centre: 5 km
 | Address, route description |
Address of the property Biron Dordogne France This holiday house is offered by ROC-VACAFRANCE 41 Place des Arcades 47150 Monflanquin France Tel.: +33 (0)5 53 36 30 61 Link to website of property manager
|
|