| Type of property: | Villa |
| Capacity: | 7 Persons (total) |
| Location: | Albufeira, Algarve, Portugal |
| Reference: | 8122P1U1 |
Villa 'CASA RENEE', Albufeira (8122P1U1)
VILLA IN CENTER OF OLHOS D'AGUA WITHIN WALKING DISTANCE FROM BEACH AND 50M FROM SHOPS-RESTAURANTS
Villa within small urban.(10villa's)swimming pool+children's pool in centrum of Olhos d'Agua(Albufeira), 50m from beach. Marketplace+supermarket at 50m, at 100m busses,taxi,pharmacy,bank,restaurants.Situated at typical fishers village area of Olhos d'Agua between fashionable Vilamoura with the famous golf courts and the well know Albufeira center of the Algarve. 2 bedrooms with queen beds,1 with a single and a queen bed. 2 bathrooms+ extra separeted toilet. Big terrace with barbeque and garden furniture on 1st floor an additional terrace. Spacious living area,TV + sat.fully equipped kitchen.Configuration
3 bedrooms, Living room, Separate kitchen, Separate dining room, 2 bathrooms (bath), 1 shower room, Separate toilet, Terrace, Balcony
Beds
3 regular double beds (Queen), 1 single bed
Shared facilities
Swimming Pool, Parking
Private facilities
Swimming Pool, Garden furniture, Parking
Comfort
TV
Radio, CD Player, Heating, Safe, Barbeque
Appliances
Coffee machine, Refrigerator, Freezer, Cooking range, Oven, Microwave, Washing machine, Iron
 | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
| December 2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| January 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| February 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
| March 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| May 2009 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| June 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
| July 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| August 2009 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| October 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| November 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| December 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
Minimum stay: 7 days
Rent starts on: Saturday
 | Remarks |
The villa is situated at 27km from airport Faro. At walking distance from lovely beaches : Olhos d'Agua, Sta Eulalia,Maria-Louise Praia Falesia..
DOGS NOT ALLOWED
Distance to sea: 500 m
Distance to golf court: 5 km
Distance to city centre: 50 m
 | Address, route description |
Address of the property
CASA RENEE
ALDEIA DA TORRE 6, OLHOS DE AGUA
8200 Albufeira
Algarve
Portugal
This holiday house is offered by
Mr. Jaak Moerenhout
Pater I. Taymansstraat 93
3090 Overijse
Belgium
Tel.: +32 (0)2 687 78 66
Fax: +32 (0)2 687 78 66