| Type of property: | Villa |
| Capacity: | 6 Persons (total) |
| Location: | San Vicente de la Barquera, Cantabria, Spain |
| Reference: | 9106P1U1 - Pareado, Rural. |
Villa 'Casa Rural La Carra - Luey', San Vicente de la Barquera (9106P1U1)
Lacarra.es
In Luey is The Carra, Semi-Detached House new construction, with a capacity of 6 persons and the possibility of 1 bed, will be surrounded in a cordial and friendly atmosphere and enjoy the best views of this beautiful corner of Cantabria, and ideal for the practice of activities related to nature, adventure sports, golf or simply relax and rest. Near the other nuclei of great activity by its people as Unquera 4 Km. Or San Vicente de la Barquera 5 minutes by freeway full of bustle and crowds.
Located in the municipality of Val de San Vicente, Luey is in the interior marsh near the mouth of the river Nansa to 400 meters (rich in fishing), with remarkable landscapes represented by Tina Minor and Tina Mayor, structures that make a typical outlet to the sea, with the best beaches in the west of Cantabria who are in this county from 3 km. Of the house, conferring all of this for The Carra and its environs undoubted charm.Configuration
3 bedrooms, Living room (fireplace), Separate kitchen, Separate dining room, 1 bathroom (bath), 1 shower room, Separate toilet, Mezzanine, Sleeping corner, Terrace, Balcony
Bath towels available
Bed linnen available
Kitchen linnen availalble
Total inside surface: 150 m2
Garden surface: 400 m2
Beds
2 small double beds (Full), 2 single beds, 1 folding bed
Private facilities
Garden furniture, Parking (indoor), Cycling equipment
Comfort
TV, Satellite TV
Radio, CD Player, Heating, Barbeque
Appliances
Coffee machine, Toaster, Refrigerator, Freezer, Cooking range, Oven, Microwave, Washing machine, Dryer, Iron, Hairdryer
Restrictions
Pets allowed
 | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
| |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
Recommended price per season
Low season: 660,00 EUR/Week
High season: 1.025,00 EUR/Week
| December 2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| January 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| February 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
| March 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| May 2009 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| June 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
| July 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| August 2009 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| October 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| November 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| December 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
This property is available for short breaks
Minimum stay: 7 days
Rent starts on: Saturday
 | Remarks |
For more information visit our website three w point lacarra point es
Distance to sea: 2 km
Distance to golf court: 5 km
Distance to city centre: 50 m
 | Address, route description |
Address of the property
Casa Rural La Carra - Luey
La Carra, nº 12
39540 San Vicente de la Barquera
Cantabria
Spain
This holiday house is offered by
Alojamiento La Carra
Mrs. Ana Maria Fernandez Galindez
Barrio La Carra, nº 12
39540 San Vicente de la Barquera - Luey
Spain
Tel.: +34 656 76 73 01
Fax: +34 944 46 78 86