| WELCOME |
Thousands of holiday rentals... only a few clicks away! Villas, Cottages, Apartments, Chalets,... |
|
|
|  | |  |
Vacation rental in (Houyet)-Gendron-Celles (Belgium)
| Type of property: | Farm | | Capacity: | 4-12 Persons (total), 4 Children (3-18yr) | | Location: | (Houyet)-Gendron-Celles, Namur, Belgium | | Reference: | 9687P1U1 - La Ferme Du Pirli |
Farm 'La Ferme Du Pirli', (Houyet)-Gendron-Celles (9687P1U1) The bathroom The bathroom has a bath with shower curtain, washbasin and a toilet. There is a separated toilet with washbasin (hot water)on the ground floor. For those who stay longer, you can use the washing machine. (please bring your own products with you) The basement Our basements and old stables give you the possibility to put you motorcycles and bikes in without any problems. You have also the possibility to play ping-pong. (please bring your own rackets) You have the possibility to put your car in the garden or at the gate. The bedroom(until 12 persons) On the ground floor, you have a huge room with one double and one single bed. On the first floor, there are 2 rooms with double beds, one room with double and single bed. One room with superposed bed. (please bring your own sheets and towels with you) The entrance In the entrance you will see a a beautiful bar. A wide wooden stair give you access tot the rooms. The kitchen In a large kitchen with good equipment, you have a fridge with freezer, a microwave oven and a dishwasher. You have a separated dining-area where you can eat with 4 persons. The living room The living room with his two salons, a huge oak table and chairs, has a fireplace (wood on the spot) and a television.Configuration 5 bedrooms, Living room (fireplace), Separate kitchen, 1 bathroom (bath+shower), 1 shower room, Separate toilet, Mezzanine, Terrace Total inside surface: 220 m2 Garden surface: 2600 m2 Beds 3 regular double beds (Queen), 1 large double bed (King), 2 single beds, 1 bunk bed, 1 Baby bed Shared facilities Ping-pong, Parking
Private facilities Ping-pong, Garden furniture, Parking Comfort TV Radio, Heating, Barbeque, Launderette Appliances Coffee machine, Toaster, Refrigerator, Freezer, Cooking range, Oven, Microwave, Dishwasher, Washing machine, Dryer, Iron Restrictions Non-smoking  | Location, surroundings and activities | Le ruisseau de la Fontaine Adelin "Le ruisseau de la Fontaine Adelin" comes through a beautiful tunnel, under the road to the castle, into the garden. By way of a little bridge, you can get to the other side where there is a separate lawn. The garden The large garden has a little pond and a big terrace with furniture. While you can enjoy quietly, you can admire the beautiful castle of Vêves from the VIII century. At the barbecue, you can organise a buffet on the bar. Restaurants and shops in Celles 5 Restaurants Chip stand Bakery Butcher Supermarket Fuel station Sport Kayak on the Lesse Rail bikes from the Molignée Rent of mountain bikes Skelterbaan from the Venen (open-air karting) Horse riding in the Pirli Ranch in Vêves Fishing Tennis A lot of walk and bike trips Tourism in the region Castles of Vêves, Freÿr, Lavaux sainte-Anne, Spontin, Crupet, Annevoie and his gardens Citadel of Dinant, Abbey of Maredsous, Castle-farm of Falaën Ruïnes van Montaigle pleasure boat on the Maas Caves of Han, Dinant, Pon d'Arcole and Rochefort Wildlife reserve of Han and the nursery of ostrichs "Pont d'Amour" Brewery of the Venen and Caracole Cambrinus drivers Museum Steam engine locomotive of the 3 valley's in Mariembourg | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
|  |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
| January 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| February 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
| March 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| April 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| May 2009 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| June 2009 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| July 2009 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
| August 2009 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| September 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| October 2009 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| November 2009 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | | | | | | |
| December 2009 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | | | | | | | | | |
| January 2010 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| February 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | | | | | | | | |
| March 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | | | | | | | | | |
| April 2010 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | | | | | | | | | |
| May 2010 | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
| June 2010 | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | | | | | | | | | |
| July 2010 | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | | |
| August 2010 | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| September 2010 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | | | | | | | | | |
| October 2010 | | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | | | |
| November 2010 | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | | | | | | | | | | | | | |
| December 2010 | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
This property is available for short breaks Minimum stay: 3 days Rent starts on: Friday  | Additional costs, security deposit, annulment |
The tenant may also transfer rights to use the property to any person so authorised by the owner, including during the validity of the contract, while remaining personally responsible for their obligations to the owner. In other cases, the 30% deposit remains the property of the owner as compensation. This compensation shall amount to : · 50% of the price of the stay if cancellation is made 29 to 15 days before the start of the stay. · 75% of the price of the stay if cancellation is made 14 to 8 days before the start of the stay. · 100% of the price of the stay if cancellation is made 7 days before the start of the stay to the date of the start of the stay included, or in case of failure to appear at the site in question.  | Linen, cleaning and pets |
THE PETS ARE NOT ACCEPTED !  | Remarks |
Distance to sea: 200 km Distance to golf court: 10 km Property located on the golf court Distance to city centre: 2 km Distance to market/shops: 2 km Distance to restaurant: 2 km Distance to train station: 2 km Distance to airport: 50 km Nearest airport: CHARLEROI - ZAVENTEM
 | Address, route description |
Address of the property La Ferme Du Pirli Rue Pirli 2 5561 (Houyet)-Gendron-Celles Namur Belgium This holiday house is offered by Villapolis - Holiday Rentals Mr. Val??ry Dor Zagerijwijk 1 3220 Holsbeek Belgium Tel.: +32 (0)70 222 352 Fax: +32 (0)70 222 353
|
|