| Type of property: | Apartment |
| Capacity: | 4 Persons (total) |
| Location: | Albufeira, Algarve, Portugal |
| Reference: | 9757P2U1 |
Apartment 'Marina T1', Albufeira (9757P2U1)
Big apartment T1
located on the Apartamentos Turísticos da Orada complex in the Marina of Albufeira
this house is composed by a room with double bed, bathroom, modern kitchen, with full equipment, washing machines, big spacy living room with a convertible sofá for two to sleep, TV, Marina view terrace, sea and swimming pool.
Location
Marina of Albufeira
Beach 700m
24 hour security and direct access to the car parking. The Marina of Albufeira is located on Vale da Ourada, at the west part of Albufeira, at 700 mt of Peneco beach, Fishermans beach and downtown. At 3 km of Salgados Golf.Configuration
1 bedroom, Living room, Separate kitchen, 1 bathroom (bath)
Bath towels available
Bed linnen available
Kitchen linnen availalble
Beds
1 regular double bed (Queen), 1 sofa bed
Shared facilities
Swimming Pool, Parking (indoor)
Private facilities
Swimming Pool
Comfort
TV
Radio
Appliances
Coffee machine, Refrigerator, Cooking range, Oven, Microwave, Dishwasher, Washing machine, Iron
 | Availability and rental rates |
Select the period and length of stay.| Show rental rates in: | | | Length of stay: | |
|  |
|
The property manager did not specifiy specific rental rates for the selected period or length of stay. Contact the property manager for more information.
|
Recommended price per season
Low season: 403,00 EUR/Week
Mid season: 725,00 EUR/Week
High season: 805,00 EUR/Week
| December 2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| January 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| February 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| | | | | | | |
| March 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| April 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| May 2009 |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| June 2009 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
| July 2009 |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| August 2009 |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| October 2009 |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| November 2009 |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| December 2009 |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
|
The availability calendar of this property has not been updated during the last 3 months. Please contact the manager of the property for up-to-date information.
|
Minimum stay: 7 days
Rent starts on: Saturday
 | Remarks |
Distance to sea: 500 m
Distance to golf court: 5 km
Distance to city centre: 2 km
 | Address, route description |
Address of the property
Marina T1
Albufeira
Algarve
Portugal
This holiday house is offered by
Villapolis - Holiday Rentals
Mr. Val??ry Dor
Zagerijwijk 1
3220 Holsbeek
Belgium
Tel.: +32 (0)70 222 352
Fax: +32 (0)70 222 353